Ben's Weather Station
Latitude N52° 52' ish Longitude 01° 08' ish (South Nottinghamshire)
| Dawn: | 04:14 | Sunrise: | 04:59 | Moonrise: | 04:40 |
| Dusk: | 21:50 | Sunset: | 21:04 | Moonset: | 20:41 |
| Daylight: | 17:36 | Day length: | 16:05 | Moon Phase: | New moon |
The weather station in use is the
Watson W-8681.
The meteorological day used at this
station ends at midnight.
This page will auto-refresh once a minute.
| Temperature and Humidity | |||
| Temperature | 13.2 °C (+0.2 °C/hr) | Dew Point | 9.4 °C |
| Windchill | 13.2 °C | Humidity | 78% |
| Heat Index | 13.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr | ||
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.2 mb | Falling slowly (-0.2 mb/hr) | |
< < Back to Index
powered by Cumulus and Apache